Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 38 | 23 | 14 | 10 | 380 | 5122 | 246 | 353 | 555 | 915 |
May 2022 | 56 | 36 | 21 | 15 | 632 | 10976 | 493 | 674 | 1128 | 1739 |
Apr 2022 | 63 | 49 | 25 | 19 | 805 | 12531 | 597 | 776 | 1482 | 1902 |
Mar 2022 | 81 | 54 | 28 | 22 | 766 | 10652 | 577 | 732 | 1419 | 2130 |
Feb 2022 | 94 | 67 | 34 | 29 | 490 | 8896 | 435 | 521 | 1009 | 1416 |
Jan 2022 | 72 | 58 | 29 | 24 | 876 | 12592 | 741 | 882 | 1750 | 2185 |
Dec 2021 | 67 | 52 | 25 | 22 | 844 | 11357 | 661 | 768 | 1586 | 2016 |
Nov 2021 | 80 | 53 | 27 | 22 | 923 | 15156 | 665 | 826 | 1591 | 2423 |
Oct 2021 | 80 | 57 | 32 | 26 | 981 | 15006 | 805 | 973 | 1729 | 2428 |
Sep 2021 | 45 | 35 | 21 | 16 | 594 | 11256 | 497 | 645 | 1075 | 1379 |
Aug 2021 | 46 | 39 | 23 | 20 | 696 | 10150 | 636 | 743 | 1209 | 1428 |
Jul 2021 | 48 | 40 | 27 | 24 | 803 | 10557 | 760 | 867 | 1265 | 1493 |
Totals | 134251 | 7113 | 8760 | 15798 | 21454 | |||||
Generated by Webalizer Version 2.23 |