Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 104 | 61 | 33 | 25 | 157 | 1967 | 100 | 133 | 244 | 419 |
Jan 2023 | 121 | 60 | 37 | 24 | 1099 | 16673 | 747 | 1150 | 1880 | 3768 |
Dec 2022 | 108 | 52 | 31 | 21 | 1055 | 14322 | 666 | 963 | 1614 | 3374 |
Nov 2022 | 123 | 44 | 28 | 20 | 1078 | 16388 | 607 | 852 | 1343 | 3717 |
Oct 2022 | 78 | 37 | 24 | 14 | 792 | 16873 | 456 | 763 | 1150 | 2418 |
Sep 2022 | 89 | 38 | 26 | 17 | 867 | 16655 | 533 | 789 | 1140 | 2687 |
Aug 2022 | 47 | 31 | 18 | 14 | 567 | 8712 | 449 | 573 | 965 | 1460 |
Jul 2022 | 56 | 33 | 21 | 15 | 620 | 11132 | 470 | 653 | 1033 | 1736 |
Jun 2022 | 41 | 24 | 15 | 11 | 510 | 6805 | 333 | 465 | 741 | 1257 |
May 2022 | 56 | 36 | 21 | 15 | 632 | 10976 | 493 | 674 | 1128 | 1739 |
Apr 2022 | 63 | 49 | 25 | 19 | 805 | 12531 | 597 | 776 | 1482 | 1902 |
Mar 2022 | 81 | 54 | 28 | 22 | 766 | 10652 | 577 | 732 | 1419 | 2130 |
Totals | 143686 | 6028 | 8523 | 14139 | 26607 | |||||
Generated by Webalizer Version 2.23 |